Sports Home | Edgbaston High School for Girls |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U13A | ![]() ![]() | v | ![]() | St Thomas Aquinas Catholic School | Home ![]() | Details | ![]() |
15:45 | Girls-U12A | ![]() ![]() | v | ![]() | St Thomas Aquinas Catholic School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:40 | Girls-U18A | v | Bromsgrove Relays | Away | Details | ![]() | ||
11:40 | Girls-U15A | v | Bromsgrove Relays | Away | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.