Sports Home | Edgbaston High School for Girls |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U13A | v | University of Birmingham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | ![]() | v | National Schools Squash Championships | Neutral ![]() | Details | ![]() | |
14:30 | Girls-U18A | ![]() | Lost | ![]() ![]() | Wycliffe College | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U16A | v | Warwick School | Away ![]() | Details | ![]() | ||
16:00 | Girls-U14A | v | Warwick School | Away ![]() | Details | ![]() | ||
16:00 | Girls-U12A | v | Warwick School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.